| Bana | # | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| Halmstad | 5 | 2640 m | Volt | 16:10 | upcoming | Analysera |
| Halmstad | 6 | 1640 m | Auto | 16:32 | upcoming | Analysera |
| Halmstad | 7 | 1640 m | Auto | 16:54 | upcoming | Analysera |
| Halmstad | 8 | 2140 m | Volt | 17:16 | upcoming | Analysera |
| Halmstad | 9 | 2140 m | Auto | 17:38 | upcoming | Analysera |
| Halmstad | 10 | 2140 m | Auto | 18:05 | upcoming | Analysera |
| Halmstad | 11 | 2640 m | Auto | 18:25 | upcoming | Analysera |
| Halmstad | 12 | 2140 m | Auto | 18:45 | upcoming | Analysera |
Spikar:
Avd 1 – 3. Riverdale Z. · Avd 4 – 9. Global Empress.
Gardering:
Avd 2 – 7, 1, 2 · Avd 3 – 2, 6 · Avd 5 – 3, 8, 1, 11, 6, 5 · Avd 6 – 4, 2, 10 · Avd 7 – 12, 8, 1, 2, 10, 7, 5, 3, 11 · Avd 8 – 6, 4.
| Bana | # | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| Halmstad | 11 | 2640 m | Auto | 18:25 | upcoming | Analysera |
| Halmstad | 12 | 2140 m | Auto | 18:45 | upcoming | Analysera |
Gardering: Avd 1 – 12, 8, 1, 2, 10 · Avd 2 – 6, 4.
| Bana | # | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| Halmstad | 3 | 1640 m | Auto | 15:20 | upcoming | Analysera |
| Halmstad | 4 | 3140 m | Volt | 15:43 | upcoming | Analysera |
Gardering: Avd 1 – 11, 3, 7, 4, 10 · Avd 2 – 9, 2.
| Bana | # | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| Halmstad | 8 | 2140 m | Volt | 17:16 | upcoming | Analysera |
| Halmstad | 9 | 2140 m | Auto | 17:38 | upcoming | Analysera |
| Halmstad | 10 | 2140 m | Auto | 18:05 | upcoming | Analysera |
| Halmstad | 11 | 2640 m | Auto | 18:25 | upcoming | Analysera |
| Halmstad | 12 | 2140 m | Auto | 18:45 | upcoming | Analysera |
Spikar:
Avd 1 – 9. Global Empress.
Gardering:
Avd 2 – 3, 8, 1, 11, 6 · Avd 3 – 4, 2, 10 · Avd 4 – 12, 8, 1, 2, 10 · Avd 5 – 6, 4.
| Bana | # | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| Halmstad | 1 | 2140 m | Auto | 14:35 | upcoming | Analysera |
| Halmstad | 2 | 2140 m | Auto | 14:57 | upcoming | Analysera |
| Halmstad | 3 | 1640 m | Auto | 15:20 | upcoming | Analysera |
| Halmstad | 4 | 3140 m | Volt | 15:43 | upcoming | Analysera |
Gardering: Avd 1 – 6, 7, 11, 4, 1 · Avd 2 – 2, 6 · Avd 3 – 11, 3, 7, 4, 10, 1, 5, 6 · Avd 4 – 9, 2, 10.
| Bana | # | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| Halmstad | 10 | 2140 m | Auto | 18:05 | upcoming | Analysera |
| Halmstad | 11 | 2640 m | Auto | 18:25 | upcoming | Analysera |
| Halmstad | 12 | 2140 m | Auto | 18:45 | upcoming | Analysera |
Gardering: Avd 1 – 4, 2, 10 · Avd 2 – 12, 8, 1, 2, 10, 7, 5, 3 · Avd 3 – 6, 4.