| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Halmstad | 2640 m | Volt | 16:11 | Resultat | Resultat |
| 2 | Halmstad | 1640 m | Auto | 16:31 | Resultat | Resultat |
| 3 | Halmstad | 1640 m | Auto | 16:54 | Resultat | Resultat |
| 4 | Halmstad | 2140 m | Volt | 17:16 | Resultat | Resultat |
| 5 | Halmstad | 2140 m | Auto | 17:38 | upcoming | Analys |
| 6 | Halmstad | 2140 m | Auto | 18:05 | upcoming | Analys |
| 7 | Halmstad | 2640 m | Auto | 18:25 | upcoming | Analys |
| 8 | Halmstad | 2140 m | Auto | 18:45 | upcoming | Analys |
Budget: 1 000 kr
Spikar:
Avd 1 – 3. Riverdale Z..
Gardering:
Avd 2 – 7, 1 · Avd 3 – 2, 6 · Avd 4 – 9, 1 · Avd 5 – 3, 8, 1, 11, 6 · Avd 6 – 4, 2, 10 · Avd 7 – 12, 8, 1, 2, 10, 7, 5, 3 · Avd 8 – 6, 4.
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Forus | 2040 m | Auto | 20:23 | upcoming | Analys |
| 2 | Forus | 2040 m | Volt | 20:46 | upcoming | Analys |
| 3 | Forus | 2040 m | Auto | 21:10 | upcoming | Analys |
| 4 | Forus | 1600 m | Auto | 21:33 | upcoming | Analys |
| 5 | Forus | 2040 m | Auto | 21:55 | upcoming | Analys |
| 6 | Forus | 2040 m | Auto | 22:15 | upcoming | Analys |
Budget: 500 kr
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Halmstad | 2640 m | Auto | 18:25 | upcoming | Analys |
| 2 | Halmstad | 2140 m | Auto | 18:45 | upcoming | Analys |
Budget: 50 kr
Gardering: Avd 1 – 12, 8, 1, 2, 10 · Avd 2 – 6, 4.
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Halmstad | 1640 m | Auto | 15:20 | Resultat | Resultat |
| 2 | Halmstad | 3140 m | Volt | 15:43 | Resultat | Resultat |
Budget: 50 kr
Gardering: Avd 1 – 11, 3, 7, 4, 10 · Avd 2 – 9, 2.
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Halmstad | 2140 m | Volt | 17:16 | Resultat | Resultat |
| 2 | Halmstad | 2140 m | Auto | 17:38 | upcoming | Analys |
| 3 | Halmstad | 2140 m | Auto | 18:05 | upcoming | Analys |
| 4 | Halmstad | 2640 m | Auto | 18:25 | upcoming | Analys |
| 5 | Halmstad | 2140 m | Auto | 18:45 | upcoming | Analys |
Budget: 500 kr
Spikar:
Avd 3 – 4. Maroon Day.
Gardering:
Avd 1 – 9, 1 · Avd 2 – 3, 8, 1, 11, 6 · Avd 4 – 12, 8, 1, 2, 10, 7, 5, 3 · Avd 5 – 6, 4.
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Bordeaux Le Bouscat | 2650 m | Volt | 11:30 | Resultat | Resultat |
| 2 | Bordeaux Le Bouscat | 2650 m | Volt | 12:07 | Resultat | Resultat |
| 3 | Bordeaux Le Bouscat | 2650 m | Volt | 12:38 | Resultat | Resultat |
| 4 | Bordeaux Le Bouscat | 2650 m | Volt | 13:10 | Resultat | Resultat |
| 5 | Halmstad | 2140 m | Auto | 14:35 | Resultat | Resultat |
| 6 | Halmstad | 2140 m | Auto | 14:57 | Resultat | Resultat |
| 7 | Halmstad | 1640 m | Auto | 15:20 | Resultat | Resultat |
| 8 | Halmstad | 3140 m | Volt | 15:43 | Resultat | Resultat |
| 9 | Forus | 2040 m | Auto | 21:10 | upcoming | Analys |
| 10 | Forus | 1600 m | Auto | 21:33 | upcoming | Analys |
| 11 | Forus | 2040 m | Auto | 21:55 | upcoming | Analys |
| 12 | Forus | 2040 m | Auto | 22:15 | upcoming | Analys |
| 13 | Gulfstream Park | 1006 m | – | 22:21 | upcoming | Analys |
| 14 | Gulfstream Park | 1710 m | – | 22:52 | upcoming | Analys |
| 15 | Gulfstream Park | 1609 m | – | 23:23 | upcoming | Analys |
| 16 | Gulfstream Park | 1308 m | – | 23:52 | upcoming | Analys |
Budget: 500 kr
Spikar:
Avd 2 – 3. Leader Winner.
Gardering:
Avd 5 – 6, 7, 11, 4, 1 · Avd 6 – 2, 6 · Avd 7 – 11, 3, 7, 4, 10, 1, 5, 6 · Avd 8 – 9, 2, 10.
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Halmstad | 2140 m | Auto | 18:05 | upcoming | Analys |
| 2 | Halmstad | 2640 m | Auto | 18:25 | upcoming | Analys |
| 3 | Halmstad | 2140 m | Auto | 18:45 | upcoming | Analys |
Budget: 500 kr
Gardering: Avd 1 – 4, 2, 10 · Avd 2 – 12, 8, 1, 2, 10, 7, 5, 3 · Avd 3 – 6, 4.