| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Boden | 2140 m | Auto | 20:10 | Resultat | Resultat | |
| 2 | Boden | 2140 m | Auto | 20:32 | Resultat | Resultat | |
| 3 | Boden | 2140 m | Volt | 20:55 | Resultat | Resultat | |
| 4 | Boden | 2140 m | Volt | 21:16 | Resultat | Resultat | |
| 5 | Boden | 2140 m | Auto | 21:38 | Resultat | Resultat | |
| 6 | Boden | 2140 m | Auto | 22:01 | Resultat | Resultat | |
| 7 | Boden | 2140 m | Auto | 22:27 | Resultat | Resultat | |
| 8 | Boden | 2140 m | Auto | 22:53 | Resultat | Resultat |
Budget: 1 000 kr
Spikar:
Avd 3 (Lopp 7) – 13. Edens Odin · Avd 4 (Lopp 8) – 10. Mysleeve One.
Gardering:
Avd 1 (Lopp 5) – 7, 9 · Avd 2 (Lopp 6) – 10, 11 · Avd 5 (Lopp 9) – 1, 2, 4, 5, 7, 9, 11, 12 · Avd 6 (Lopp 10) – 5, 7, 10, 12 · Avd 7 (Lopp 11) – 2, 7, 9, 11, 14 · Avd 8 (Lopp 12) – 3, 5, 7.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Bjerke | 2100 m | Auto | 16:33 | Resultat | Resultat | |
| 2 | Bjerke | 2100 m | Auto | 16:57 | Resultat | Resultat | |
| 3 | Bjerke | 2140 m | Volt | 17:22 | Resultat | Resultat | |
| 4 | Bjerke | 2100 m | Auto | 17:43 | Resultat | Resultat | |
| 5 | Bjerke | 2100 m | Auto | 18:05 | Resultat | Resultat | |
| 6 | Bjerke | 2140 m | Volt | 18:27 | Resultat | Resultat |
Budget: 500 kr
Spikar:
Avd 2 (Lopp 5) – 2. Spang Tix.
Gardering:
Avd 1 (Lopp 4) – 1, 5, 7 · Avd 3 (Lopp 6) – 1, 3, 11, 14 · Avd 4 (Lopp 7) – 3, 8 · Avd 5 (Lopp 8) – 1, 3, 4, 6, 7 · Avd 6 (Lopp 9) – 3, 4, 8, 12.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Boden | 2140 m | Auto | 22:27 | Resultat | Resultat | |
| 2 | Boden | 2140 m | Auto | 22:53 | Resultat | Resultat |
Budget: 50 kr
Gardering: Avd 1 (Lopp 11) – 2, 9 · Avd 2 (Lopp 12) – 3, 5.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Boden | 1640 m | Auto | 19:23 | Resultat | Resultat | |
| 2 | Boden | 2640 m | Volt | 19:45 | Resultat | Resultat |
Budget: 50 kr
Gardering: Avd 1 (Lopp 3) – 4, 7 · Avd 2 (Lopp 4) – 2, 4.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Boden | 2140 m | Volt | 21:16 | Resultat | Resultat | |
| 2 | Boden | 2140 m | Auto | 21:38 | Resultat | Resultat | |
| 3 | Boden | 2140 m | Auto | 22:01 | Resultat | Resultat | |
| 4 | Boden | 2140 m | Auto | 22:27 | Resultat | Resultat | |
| 5 | Boden | 2140 m | Auto | 22:53 | Resultat | Resultat |
Budget: 500 kr
Spikar:
Avd 1 (Lopp 8) – 10. Mysleeve One · Avd 3 (Lopp 10) – 10. Cool Trix.
Gardering:
Avd 2 (Lopp 9) – 1, 2, 4, 5, 7, 9, 11, 12 · Avd 4 (Lopp 11) – 2, 9, 11, 14 · Avd 5 (Lopp 12) – 3, 5, 7.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Bjerke | 2140 m | Volt | 17:22 | Resultat | Resultat | |
| 2 | Bjerke | 2100 m | Auto | 17:43 | Resultat | Resultat | |
| 3 | Bjerke | 2100 m | Auto | 18:05 | Resultat | Resultat | |
| 4 | Bjerke | 2140 m | Volt | 18:27 | Resultat | Resultat |
Budget: 500 kr
Gardering: Avd 1 (Lopp 6) – 1, 3, 11, 12, 14 · Avd 2 (Lopp 7) – 3, 8 · Avd 3 (Lopp 8) – 1, 2, 3, 4, 6, 7 · Avd 4 (Lopp 9) – 3, 4, 8, 12.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Boden | 2140 m | Auto | 22:27 | Resultat | Resultat | |
| 2 | Boden | 2140 m | Auto | 22:53 | Resultat | Resultat | |
| 3 | Boden | 1640 m | Auto | 23:07 | Resultat | Resultat |
Budget: 500 kr
Gardering: Avd 1 (Lopp 11) – 2, 7, 9, 11, 14 · Avd 2 (Lopp 12) – 3, 5, 7 · Avd 3 (Lopp 13) – 1, 10, 11.