| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Åby | 2140 m | Auto | 16:11 | Resultat | Resultat | |
| 2 | Åby | 2140 m | Auto | 16:33 | Resultat | Resultat | |
| 3 | Åby | 1640 m | Auto | 16:54 | Resultat | Resultat | |
| 4 | Åby | 2140 m | Volt | 17:16 | Resultat | Resultat | |
| 5 | Åby | 2140 m | Auto | 17:39 | Resultat | Resultat | |
| 6 | Åby | 2140 m | Auto | 18:05 | Resultat | Resultat | |
| 7 | Åby | 2140 m | Auto | 18:25 | Resultat | Resultat | |
| 8 | Åby | 2140 m | Auto | 18:49 | Resultat | Resultat |
Budget: 1 000 kr
Spikar:
Avd 5 (Lopp 9) – 4. Wise Guy · Avd 6 (Lopp 10) – 8. Harpy.
Gardering:
Avd 1 (Lopp 5) – 1, 2, 3, 4, 5, 7, 9, 10, 12 · Avd 2 (Lopp 6) – 2, 3, 4, 5, 8, 14 · Avd 3 (Lopp 7) – 3, 5, 12 · Avd 4 (Lopp 8) – 8, 14 · Avd 7 (Lopp 11) – 1, 7, 8 · Avd 8 (Lopp 12) – 1, 9.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Forus | 2040 m | Volt | 20:22 | Resultat | Resultat | |
| 2 | Forus | 2040 m | Auto | 20:46 | Resultat | Resultat | |
| 3 | Forus | 1600 m | Auto | 21:06 | Resultat | Resultat | |
| 4 | Forus | 1600 m | Auto | 21:28 | Resultat | Resultat | |
| 5 | Forus | 1600 m | Auto | 21:48 | Resultat | Resultat | |
| 6 | Forus | 2040 m | Volt | 22:08 | Resultat | Resultat |
Budget: 500 kr
Spikar:
Avd 2 (Lopp 5) – 11. El Guerro S.B..
Gardering:
Avd 1 (Lopp 4) – 2, 3, 4, 7, 8 · Avd 3 (Lopp 6) – 1, 4, 5, 8 · Avd 4 (Lopp 7) – 2, 7, 9, 10 · Avd 5 (Lopp 8) – 4, 5, 7 · Avd 6 (Lopp 9) – 5, 7.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Åby | 2140 m | Auto | 18:25 | Resultat | Resultat | |
| 2 | Åby | 2140 m | Auto | 18:49 | Resultat | Resultat |
Budget: 50 kr
Spikar:
Avd 2 (Lopp 12) – 1. Kentucky River.
Gardering:
Avd 1 (Lopp 11) – 1, 7, 8, 12.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Åby | 2640 m | Auto | 15:06 | Resultat | Resultat | |
| 2 | Åby | 2140 m | Auto | 15:30 | Resultat | Resultat |
Budget: 50 kr
Spikar:
Avd 2 (Lopp 4) – 6. First One Diamond.
Gardering:
Avd 1 (Lopp 3) – 1, 2, 6, 8.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Bornholm | 1800 m | Auto | 17:45 | Resultat | Resultat | |
| 2 | Bornholm | 1800 m | Auto | 18:05 | Resultat | Resultat | |
| 3 | Bornholm | 1800 m | Auto | 18:33 | Resultat | Resultat | |
| 4 | Bornholm | 1800 m | Auto | 18:50 | Resultat | Resultat | |
| 5 | Bornholm | 1800 m | Volt | 19:23 | Resultat | Resultat |
Budget: 500 kr
Gardering: Avd 1 (Lopp 4) – 1, 2, 4, 9, 12 · Avd 2 (Lopp 5) – 3, 6, 11 · Avd 3 (Lopp 6) – 1, 3, 5, 7 · Avd 4 (Lopp 7) – 1, 2 · Avd 5 (Lopp 8) – 5, 10, 14, 15.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Bornholm | 1800 m | Auto | 18:05 | Resultat | Resultat | |
| 2 | Bornholm | 1800 m | Auto | 18:33 | Resultat | Resultat | |
| 3 | Bornholm | 1800 m | Auto | 18:50 | Resultat | Resultat | |
| 4 | Bornholm | 1800 m | Volt | 19:23 | Resultat | Resultat |
Budget: 500 kr
Gardering: Avd 1 (Lopp 4) – 2, 7, 12, 15 · Avd 2 (Lopp 5) – 4, 8, 11, 14 · Avd 3 (Lopp 6) – 2, 5, 6 · Avd 4 (Lopp 7) – 3, 6, 9, 13, 16.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Gävle | 1140 m | Auto | 13:57 | Resultat | Resultat | |
| 2 | Gävle | 2140 m | Auto | 14:19 | Resultat | Resultat | |
| 3 | Gävle | 2140 m | Volt | 14:40 | Resultat | Resultat |
Budget: 500 kr
Gardering: Avd 1 (Lopp 6) – 1, 3, 5, 7 · Avd 2 (Lopp 7) – 1, 2, 11 · Avd 3 (Lopp 8) – 5, 10, 14, 15.