| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Bjerke | 1609 m | Auto | 20:41 | Resultat | Resultat | |
| 2 | Solvalla | 2140 m | Auto | 20:48 | Resultat | Resultat | |
| 3 | Bjerke | 1609 m | Auto | 21:00 | Resultat | Resultat | |
| 4 | Solvalla | 2140 m | Auto | 21:07 | Resultat | Resultat | |
| 5 | Bjerke | 1609 m | Auto | 21:16 | Resultat | Resultat | |
| 6 | Solvalla | 2140 m | Auto | 21:27 | Resultat | Resultat | |
| 7 | Bjerke | 2100 m | Auto | 21:40 | Resultat | Resultat | |
| 8 | Solvalla | 1640 m | Auto | 21:51 | Resultat | Resultat |
Budget: 1 000 kr
Spikar:
Avd 5 (Lopp 6) – 4. A View to a Kill · Avd 7 (Lopp 8) – 4. Gentletron.
Gardering:
Avd 1 (Lopp 7) – 1, 2 · Avd 2 (Lopp 8) – 2, 3, 4, 5, 6, 8, 10, 11, 12 · Avd 3 (Lopp 9) – 1, 2, 3, 4, 5, 9 · Avd 4 (Lopp 10) – 3, 4, 12 · Avd 6 (Lopp 7) – 1, 4, 6 · Avd 8 (Lopp 9) – 1, 5, 8, 10.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Bornholm | 2060 m | Auto | 17:00 | Resultat | Resultat | |
| 2 | Bornholm | 2060 m | Auto | 17:20 | Resultat | Resultat | |
| 3 | Bornholm | 2060 m | Auto | 17:40 | Resultat | Resultat | |
| 4 | Bornholm | 2060 m | Auto | 18:03 | Resultat | Resultat | |
| 5 | Bornholm | 2060 m | Auto | 18:22 | Resultat | Resultat | |
| 6 | Bornholm | 2060 m | Auto | 18:41 | Resultat | Resultat |
Budget: 500 kr
Spikar:
Avd 5 (Lopp 5) – 8. Manifeellikeawoman.
Gardering:
Avd 1 (Lopp 1) – 4, 7 · Avd 2 (Lopp 2) – 2, 5, 11 · Avd 3 (Lopp 3) – 1, 2, 5, 7, 8, 10 · Avd 4 (Lopp 4) – 1, 4, 5 · Avd 6 (Lopp 6) – 1, 2, 3, 6.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Bjerke | 2100 m | Auto | 21:40 | Resultat | Resultat | |
| 2 | Solvalla | 1640 m | Auto | 21:51 | Resultat | Resultat |
Budget: 50 kr
Spikar:
Avd 1 (Lopp 10) – 4. Hawk Eyed Girl.
Gardering:
Avd 2 (Lopp 9) – 1, 5, 8, 10.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Bro Park | 2100 m | – | 13:13 | Resultat | Resultat | |
| 2 | Bro Park | 1400 m | – | 13:38 | Resultat | Resultat |
Budget: 50 kr
Gardering: Avd 1 (Lopp 5) – 3, 6 · Avd 2 (Lopp 6) – 2, 4.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Bjerke | 2100 m | Auto | 18:51 | Resultat | Resultat | |
| 2 | Bjerke | 2100 m | Auto | 19:17 | Resultat | Resultat | |
| 3 | Bjerke | 2100 m | Auto | 19:41 | Resultat | Resultat | |
| 4 | Bjerke | 2100 m | Auto | 20:02 | Resultat | Resultat | |
| 5 | Bjerke | 1609 m | Auto | 20:41 | Resultat | Resultat |
Budget: 500 kr
Gardering: Avd 1 (Lopp 2) – 4, 6, 7 · Avd 2 (Lopp 3) – 3, 4, 6, 10 · Avd 3 (Lopp 4) – 1, 2, 3, 6, 10 · Avd 4 (Lopp 5) – 1, 9 · Avd 5 (Lopp 6) – 3, 4, 7, 11.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Berlin | 1900 m | Auto | 11:01 | Resultat | Resultat | |
| 2 | Berlin | 1900 m | Auto | 11:27 | Resultat | Resultat | |
| 3 | Berlin | 2500 m | Auto | 11:58 | Resultat | Resultat | |
| 4 | Berlin | 1900 m | Auto | 12:36 | Resultat | Resultat |
Budget: 500 kr
Gardering: Avd 1 (Lopp 1) – 1, 3, 4, 5, 6 · Avd 2 (Lopp 2) – 1, 2, 3, 4, 5 · Avd 3 (Lopp 3) – 4, 5, 6 · Avd 4 (Lopp 4) – 1, 3, 8.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Bjerke | 1609 m | Auto | 21:00 | Resultat | Resultat | |
| 2 | Bjerke | 1609 m | Auto | 21:16 | Resultat | Resultat | |
| 3 | Bjerke | 2100 m | Auto | 21:40 | Resultat | Resultat |
Budget: 500 kr
Gardering: Avd 1 (Lopp 7) – 1, 4, 6, 10 · Avd 2 (Lopp 8) – 4, 7, 9 · Avd 3 (Lopp 9) – 1, 5, 8, 10.