| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Momarken | 2140 m | Volt | 19:01 | Resultat | Resultat | |
| 2 | Momarken | 1640 m | Auto | 19:20 | Resultat | Resultat | |
| 3 | Momarken | 2140 m | Volt | 19:40 | Resultat | Resultat | |
| 4 | Momarken | 2140 m | Volt | 20:05 | Resultat | Resultat | |
| 5 | Momarken | 2140 m | Auto | 20:25 | Resultat | Resultat | |
| 6 | Momarken | 1640 m | Auto | 20:45 | Resultat | Resultat |
Budget: 500 kr
Gardering: Avd 1 (Lopp 1) – 1, 6, 8 · Avd 2 (Lopp 2) – 2, 3, 5, 8 · Avd 3 (Lopp 3) – 1, 2 · Avd 4 (Lopp 4) – 7, 8 · Avd 5 (Lopp 5) – 3, 5, 6 · Avd 6 (Lopp 6) – 1, 2, 3.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Eskilstuna | 2140 m | Volt | 19:31 | Resultat | Resultat | |
| 2 | Eskilstuna | 2140 m | Auto | 19:55 | Resultat | Resultat | |
| 3 | Eskilstuna | 2140 m | Volt | 20:15 | Resultat | Resultat | |
| 4 | Eskilstuna | 2140 m | Auto | 20:36 | Resultat | Resultat | |
| 5 | Eskilstuna | 2140 m | Auto | 20:56 | Resultat | Resultat | |
| 6 | Eskilstuna | 1640 m | Auto | 21:15 | Resultat | Resultat |
Budget: 500 kr
Spikar:
Avd 3 (Lopp 6) – 9. Olympia Sting.
Gardering:
Avd 1 (Lopp 4) – 6, 7 · Avd 2 (Lopp 5) – 1, 6, 7, 9 · Avd 4 (Lopp 7) – 2, 4, 5 · Avd 5 (Lopp 8) – 4, 5, 6, 8, 10, 12 · Avd 6 (Lopp 9) – 1, 3, 8.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Eskilstuna | 2140 m | Auto | 20:56 | Resultat | Resultat | |
| 2 | Eskilstuna | 1640 m | Auto | 21:15 | Resultat | Resultat |
Budget: 50 kr
Gardering: Avd 1 (Lopp 8) – 6, 10 · Avd 2 (Lopp 9) – 1, 3.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Färjestad | 2140 m | Volt | 13:05 | Resultat | Resultat | |
| 2 | Färjestad | 2140 m | Auto | 13:26 | Resultat | Resultat |
Budget: 50 kr
Gardering: Avd 1 (Lopp 3) – 8, 9 · Avd 2 (Lopp 4) – 3, 4.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Färjestad | 2140 m | Auto | 13:26 | Resultat | Resultat | |
| 2 | Färjestad | 2140 m | Volt | 13:47 | Resultat | Resultat | |
| 3 | Färjestad | 2140 m | Auto | 14:08 | Resultat | Resultat | |
| 4 | Färjestad | 2140 m | Volt | 14:28 | Resultat | Resultat | |
| 5 | Färjestad | 1640 m | Volt | 14:48 | Resultat | Resultat |
Budget: 500 kr
Spikar:
Avd 2 (Lopp 5) – 3. Enso C.B..
Gardering:
Avd 1 (Lopp 4) – 3, 4, 6 · Avd 3 (Lopp 6) – 3, 5, 6 · Avd 4 (Lopp 7) – 3, 6, 8 · Avd 5 (Lopp 8) – 1, 2, 11.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Eskilstuna | 2140 m | Volt | 20:15 | Resultat | Resultat | |
| 2 | Eskilstuna | 2140 m | Auto | 20:36 | Resultat | Resultat | |
| 3 | Eskilstuna | 2140 m | Auto | 20:56 | Resultat | Resultat | |
| 4 | Eskilstuna | 1640 m | Auto | 21:15 | Resultat | Resultat |
Budget: 500 kr
Spikar:
Avd 3 (Lopp 3) – 5. KOBE EIGHT.
Gardering:
Avd 1 (Lopp 1) – 5, 10 · Avd 2 (Lopp 2) – 1, 4, 5, 10, 11, 13 · Avd 4 (Lopp 4) – 1, 4, 8, 14.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Eskilstuna | 2140 m | Auto | 20:56 | Resultat | Resultat | |
| 2 | Eskilstuna | 1640 m | Auto | 21:15 | Resultat | Resultat | |
| 3 | Eskilstuna | 2640 m | Auto | 21:34 | Resultat | Resultat |
Budget: 500 kr
Spikar:
Avd 3 (Lopp 10) – 5. He's From Heaven.
Gardering:
Avd 1 (Lopp 8) – 4, 6, 8, 10, 12 · Avd 2 (Lopp 9) – 1, 3.