| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Halmstad | 2140 m | Auto | 20:30 | Resultat | Resultat | |
| 2 | Solvalla | 2140 m | Auto | 20:42 | Resultat | Resultat | |
| 3 | Halmstad | 2140 m | Auto | 20:52 | Resultat | Resultat | |
| 4 | Solvalla | 3140 m | Volt | 21:04 | Resultat | Resultat | |
| 5 | Halmstad | 1640 m | Auto | 21:15 | Resultat | Resultat | |
| 6 | Solvalla | 1640 m | Auto | 21:27 | Resultat | Resultat | |
| 7 | Halmstad | 2140 m | Auto | 21:40 | Resultat | Resultat | |
| 8 | Solvalla | 2140 m | Auto | 21:51 | Resultat | Resultat |
Budget: 1 000 kr
Spikar:
Avd 3 (Lopp 9) – 5. Don Fanucci Zet.
Gardering:
Avd 1 (Lopp 7) – 1, 2, 3, 4, 5, 6, 7, 8, 9 · Avd 2 (Lopp 8) – 2, 7, 8 · Avd 4 (Lopp 6) – 1, 6 · Avd 5 (Lopp 7) – 1, 5 · Avd 6 (Lopp 8) – 1, 2, 8, 10 · Avd 7 (Lopp 9) – 4, 5, 7 · Avd 8 (Lopp 10) – 3, 5, 6.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Halmstad | 2140 m | Auto | 21:40 | Resultat | Resultat | |
| 2 | Solvalla | 2140 m | Auto | 21:51 | Resultat | Resultat |
Budget: 50 kr
Spikar:
Avd 1 (Lopp 9) – 4. Ivan Mauger.
Gardering:
Avd 2 (Lopp 10) – 3, 5, 6, 9.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Gävle | 2140 m | Auto | 13:04 | Resultat | Resultat | |
| 2 | Gävle | 2140 m | Auto | 13:26 | Resultat | Resultat |
Budget: 50 kr
Spikar:
Avd 2 (Lopp 4) – 9. Mando Gowan.
Gardering:
Avd 1 (Lopp 3) – 1, 3, 4, 9.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Gävle | 2140 m | Auto | 14:08 | Resultat | Resultat | |
| 2 | Gävle | 2140 m | Volt | 14:30 | Resultat | Resultat | |
| 3 | Gävle | 2140 m | Volt | 14:50 | Resultat | Resultat | |
| 4 | Gävle | 2140 m | Auto | 15:09 | Resultat | Resultat | |
| 5 | Gävle | 2140 m | Auto | 15:27 | Resultat | Resultat |
Budget: 500 kr
Spikar:
Avd 1 (Lopp 6) – 12. Fantastic Hall.
Gardering:
Avd 2 (Lopp 7) – 1, 4, 9, 10, 11, 12, 13, 14 · Avd 3 (Lopp 8) – 1, 2, 6, 10 · Avd 4 (Lopp 9) – 6, 7, 12 · Avd 5 (Lopp 10) – 4, 5, 7, 8, 9.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Gävle | 2140 m | Auto | 12:23 | Resultat | Resultat | |
| 2 | Gävle | 2140 m | Auto | 12:44 | Resultat | Resultat | |
| 3 | Gävle | 2140 m | Auto | 13:04 | Resultat | Resultat | |
| 4 | Gävle | 2140 m | Auto | 13:26 | Resultat | Resultat |
Budget: 500 kr
Gardering: Avd 1 (Lopp 1) – 1, 3, 4, 8, 9 · Avd 2 (Lopp 2) – 4, 6 · Avd 3 (Lopp 3) – 1, 3, 4, 9 · Avd 4 (Lopp 4) – 1, 3, 8, 9, 10, 12.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Gävle | 2140 m | Volt | 14:50 | Resultat | Resultat | |
| 2 | Gävle | 2140 m | Auto | 15:09 | Resultat | Resultat | |
| 3 | Gävle | 2140 m | Auto | 15:27 | Resultat | Resultat |
Budget: 500 kr
Gardering: Avd 1 (Lopp 8) – 1, 2, 6, 10 · Avd 2 (Lopp 9) – 6, 7, 12 · Avd 3 (Lopp 10) – 4, 5, 8, 9.