| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Solvalla | 2140 m | Auto | 16:10 | Resultat | Resultat | |
| 2 | Solvalla | 2140 m | Auto | 16:32 | Resultat | Resultat | |
| 3 | Solvalla | 2140 m | Auto | 16:54 | Resultat | Resultat | |
| 4 | Solvalla | 2140 m | Auto | 17:16 | Resultat | Resultat | |
| 5 | Solvalla | 2140 m | Auto | 17:38 | Resultat | Resultat | |
| 6 | Solvalla | 2140 m | Auto | 18:05 | Resultat | Resultat | |
| 7 | Solvalla | 2140 m | Auto | 18:25 | Resultat | Resultat | |
| 8 | Solvalla | 2140 m | Auto | 18:45 | Resultat | Resultat |
Budget: 1 000 kr
Spikar:
Avd 3 (Lopp 7) – 5. Maroon Day.
Gardering:
Avd 1 (Lopp 5) – 5, 8, 11 · Avd 2 (Lopp 6) – 1, 5 · Avd 4 (Lopp 8) – 8, 9, 12, 15 · Avd 5 (Lopp 9) – 3, 4, 8, 12 · Avd 6 (Lopp 10) – 2, 6, 8 · Avd 7 (Lopp 11) – 1, 6, 11 · Avd 8 (Lopp 12) – 6, 10.