| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Åby | 2140 m | Auto | 16:13 | Resultat | Resultat | |
| 2 | Åby | 2640 m | Auto | 16:34 | Resultat | Resultat | |
| 3 | Åby | 2140 m | Auto | 16:56 | Resultat | Resultat | |
| 4 | Åby | 2640 m | Volt | 17:27 | Resultat | Resultat | |
| 5 | Åby | 2640 m | Auto | 17:48 | Resultat | Resultat | |
| 6 | Åby | 1640 m | Auto | 18:09 | Resultat | Resultat | |
| 7 | Åby | 2140 m | Auto | 18:35 | Resultat | Resultat | |
| 8 | Åby | 1640 m | Auto | 18:52 | Resultat | Resultat |
Budget: 1 000 kr
Spikar:
Avd 4 (Lopp 8) – 8. Pennyroyal Tea.
Gardering:
Avd 1 (Lopp 5) – 1, 2, 7, 11 · Avd 2 (Lopp 6) – 8, 9 · Avd 3 (Lopp 7) – 3, 4, 6, 7, 9, 11 · Avd 5 (Lopp 9) – 1, 4, 5, 6, 12 · Avd 6 (Lopp 10) – 7, 12 · Avd 7 (Lopp 11) – 8, 12 · Avd 8 (Lopp 12) – 6, 9.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Momarken | 2140 m | Auto | 20:23 | Resultat | Resultat | |
| 2 | Momarken | 2140 m | Auto | 20:53 | Resultat | Resultat | |
| 3 | Momarken | 1640 m | Auto | 21:17 | Resultat | Resultat | |
| 4 | Momarken | 2140 m | Volt | 21:42 | Resultat | Resultat | |
| 5 | Momarken | 1640 m | Auto | 22:02 | Resultat | Resultat | |
| 6 | Momarken | 1640 m | Auto | 22:22 | Resultat | Resultat |
Budget: 500 kr
Spikar:
Avd 5 (Lopp 8) – 3. Level Off · Avd 6 (Lopp 9) – 9. Huseby Sirius.
Gardering:
Avd 1 (Lopp 4) – 3, 8 · Avd 2 (Lopp 5) – 1, 2, 3, 4, 5, 6 · Avd 3 (Lopp 6) – 1, 3, 6, 7, 8, 10 · Avd 4 (Lopp 7) – 1, 2, 5, 9, 10, 11.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Åby | 2140 m | Auto | 18:35 | Resultat | Resultat | |
| 2 | Åby | 1640 m | Auto | 18:52 | Resultat | Resultat |
Budget: 50 kr
Gardering: Avd 1 (Lopp 11) – 8, 12 · Avd 2 (Lopp 12) – 6, 9.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Åby | 1640 m | Auto | 15:20 | Resultat | Resultat | |
| 2 | Åby | 2140 m | Volt | 15:51 | Resultat | Resultat |
Budget: 50 kr
Gardering: Avd 1 (Lopp 3) – 9, 10 · Avd 2 (Lopp 4) – 1, 11.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Odense | 2140 m | Auto | 13:07 | Resultat | Resultat | |
| 2 | Odense | 1640 m | Auto | 13:29 | Resultat | Resultat | |
| 3 | Odense | 1640 m | Auto | 13:47 | Resultat | Resultat | |
| 4 | Odense | 2600 m | Volt | 14:09 | Resultat | Resultat | |
| 5 | Odense | 1640 m | Auto | 14:30 | Resultat | Resultat |
Budget: 500 kr
Gardering: Avd 1 (Lopp 8) – 7, 8 · Avd 2 (Lopp 9) – 1, 2, 4, 5, 6, 12 · Avd 3 (Lopp 10) – 1, 7, 12 · Avd 4 (Lopp 11) – 2, 5, 8, 12 · Avd 5 (Lopp 12) – 6, 9, 10.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Gulfstream Park | 1408 m | – | 22:07 | Resultat | Resultat | |
| 2 | Gulfstream Park | 1006 m | – | 22:35 | Resultat | Resultat | |
| 3 | Gulfstream Park | 1710 m | – | 22:55 | Resultat | Resultat | |
| 4 | Gulfstream Park | 1673 m | – | 23:25 | Resultat | Resultat |
Budget: 500 kr
Gardering: Avd 1 (Lopp 9) – 2, 3, 6, 7, 8, 9 · Avd 2 (Lopp 10) – 1, 2, 5, 8 · Avd 3 (Lopp 11) – 4, 5, 8 · Avd 4 (Lopp 12) – 2, 5, 6.
| Avd | Bana | Distans | Start | Starttid | Resultat | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Åby | 1640 m | Auto | 18:09 | Resultat | Resultat | |
| 2 | Åby | 2140 m | Auto | 18:35 | Resultat | Resultat | |
| 3 | Åby | 1640 m | Auto | 18:52 | Resultat | Resultat |
Budget: 500 kr
Gardering: Avd 1 (Lopp 10) – 1, 7, 12 · Avd 2 (Lopp 11) – 2, 5, 8, 12 · Avd 3 (Lopp 12) – 6, 9, 10, 12.