| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Åby | 2140 m | Auto | 20:30 | upcoming | Analys |
| 2 | Solvalla | 1640 m | Auto | 20:41 | upcoming | Analys |
| 3 | Åby | 2140 m | Volt | 20:52 | upcoming | Analys |
| 4 | Solvalla | 2140 m | Auto | 21:03 | upcoming | Analys |
| 5 | Åby | 2140 m | Volt | 21:15 | upcoming | Analys |
| 6 | Solvalla | 2140 m | Volt | 21:26 | upcoming | Analys |
| 7 | Åby | 2140 m | Auto | 21:40 | upcoming | Analys |
| 8 | Solvalla | 2140 m | Auto | 21:51 | upcoming | Analys |
Budget: 1 000 kr
Gardering: Avd 1 – 6, 9, 3, 7 · Avd 2 – 3, 2, 7 · Avd 3 – 8, 1, 5 · Avd 4 – 8, 6, 3 · Avd 5 – 12, 1, 4 · Avd 6 – 3, 10 · Avd 7 – 11, 10 · Avd 8 – 5, 6, 9.
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Åby | 2140 m | Auto | 21:40 | upcoming | Analys |
| 2 | Solvalla | 2140 m | Auto | 21:51 | upcoming | Analys |
Budget: 50 kr
Gardering: Avd 1 – 11, 10 · Avd 2 – 5, 6, 9, 8, 2.
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Momarken | 1640 m | Auto | 13:04 | upcoming | Analys |
| 2 | Momarken | 2140 m | Auto | 13:26 | upcoming | Analys |
Budget: 50 kr
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Momarken | 2140 m | Auto | 13:26 | upcoming | Analys |
| 2 | Momarken | 1640 m | Auto | 13:47 | upcoming | Analys |
| 3 | Momarken | 2140 m | Auto | 14:11 | upcoming | Analys |
| 4 | Momarken | 2140 m | Auto | 14:30 | upcoming | Analys |
| 5 | Momarken | 2140 m | Auto | 14:49 | upcoming | Analys |
| 6 | Åby | 2140 m | Auto | 18:51 | upcoming | Analys |
| 7 | Solvalla | 2140 m | Auto | 19:03 | upcoming | Analys |
| 8 | Åby | 2140 m | Auto | 19:15 | upcoming | Analys |
| 9 | Solvalla | 2140 m | Auto | 19:27 | upcoming | Analys |
| 10 | Åby | 2640 m | Volt | 19:39 | upcoming | Analys |
| 11 | Solvalla | 2140 m | Volt | 19:51 | upcoming | Analys |
| 12 | Åby | 2140 m | Auto | 20:02 | upcoming | Analys |
| 13 | Solvalla | 2140 m | Auto | 20:13 | upcoming | Analys |
| 14 | Åby | 2140 m | Auto | 20:30 | upcoming | Analys |
| 15 | Solvalla | 1640 m | Auto | 20:41 | upcoming | Analys |
Budget: 500 kr
Spikar:
Avd 2 – 6. Kashmir Pace · Avd 7 – 4. Halina · Avd 8 – 7. Bellmans Painter · Avd 10 – 7. Loucalove Beaufour · Avd 13 – 6. Romulus Diablo.
Gardering:
Avd 6 – 6, 5 · Avd 9 – 6, 2 · Avd 11 – 8, 6 · Avd 12 – 7, 3, 8 · Avd 14 – 6, 9 · Avd 15 – 3, 2, 7.
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Momarken | 2140 m | Auto | 12:20 | upcoming | Analys |
| 2 | Momarken | 2140 m | Auto | 12:42 | upcoming | Analys |
| 3 | Momarken | 1640 m | Auto | 13:04 | upcoming | Analys |
| 4 | Momarken | 2140 m | Auto | 13:26 | upcoming | Analys |
| 5 | Åby | 2140 m | Volt | 21:15 | upcoming | Analys |
| 6 | Solvalla | 2140 m | Volt | 21:26 | upcoming | Analys |
| 7 | Åby | 2140 m | Auto | 21:40 | upcoming | Analys |
| 8 | Solvalla | 2140 m | Auto | 21:51 | upcoming | Analys |
Budget: 500 kr
Gardering: Avd 5 – 12, 1, 4, 3, 8, 13 · Avd 6 – 3, 10 · Avd 7 – 11, 10, 2, 6, 7 · Avd 8 – 5, 6, 9, 8.
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Åby | 2140 m | Volt | 20:52 | upcoming | Analys |
| 2 | Solvalla | 2140 m | Auto | 21:03 | upcoming | Analys |
| 3 | Åby | 2140 m | Volt | 21:15 | upcoming | Analys |
| 4 | Solvalla | 2140 m | Volt | 21:26 | upcoming | Analys |
| 5 | Åby | 2140 m | Auto | 21:40 | upcoming | Analys |
| 6 | Solvalla | 2140 m | Auto | 21:51 | upcoming | Analys |
Budget: 500 kr
Spikar:
Avd 6 – 5. Wellerman.
Gardering:
Avd 1 – 8, 1, 5 · Avd 2 – 8, 6 · Avd 3 – 12, 1 · Avd 4 – 3, 10 · Avd 5 – 11, 10.