| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Jägersro | 2140 m | Auto | 19:30 | upcoming | Analys |
| 2 | Jägersro | 2140 m | Volt | 19:52 | upcoming | Analys |
| 3 | Jägersro | 2140 m | Volt | 20:14 | upcoming | Analys |
| 4 | Jägersro | 2140 m | Volt | 20:36 | upcoming | Analys |
| 5 | Jägersro | 2140 m | Auto | 20:56 | upcoming | Analys |
| 6 | Jägersro | 1640 m | Auto | 21:15 | upcoming | Analys |
Budget: 500 kr
Gardering: Avd 1 – 6, 7 · Avd 2 – 7, 3 · Avd 3 – 2, 3, 6, 5 · Avd 4 – 1, 6, 9 · Avd 5 – 4, 7, 5, 1, 8 · Avd 6 – 9, 5.
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Jägersro | 2140 m | Auto | 20:56 | upcoming | Analys |
| 2 | Jägersro | 1640 m | Auto | 21:15 | upcoming | Analys |
Budget: 50 kr
Gardering: Avd 1 – 4, 7, 5, 1, 8 · Avd 2 – 9, 5.
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Bergsåker | 2140 m | Auto | 13:04 | upcoming | Analys |
| 2 | Bergsåker | 2140 m | Auto | 13:26 | upcoming | Analys |
Budget: 50 kr
Gardering: Avd 1 – 11, 12 · Avd 2 – 4, 5, 2, 12, 10.
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Bergsåker | 2140 m | Auto | 13:26 | upcoming | Analys |
| 2 | Bergsåker | 2140 m | Volt | 13:47 | upcoming | Analys |
| 3 | Bergsåker | 2140 m | Auto | 14:07 | upcoming | Analys |
| 4 | Bergsåker | 2140 m | Volt | 14:27 | upcoming | Analys |
| 5 | Bergsåker | 2140 m | Volt | 14:46 | upcoming | Analys |
Budget: 500 kr
Spikar:
Avd 4 – 4. Glow Kronos.
Gardering:
Avd 1 – 4, 5, 2, 12 · Avd 2 – 4, 1, 6 · Avd 3 – 8, 2, 5, 12 · Avd 5 – 3, 7, 9.
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Bergsåker | 2140 m | Auto | 12:20 | upcoming | Analys |
| 2 | Bergsåker | 2140 m | Auto | 12:42 | upcoming | Analys |
| 3 | Bergsåker | 2140 m | Auto | 13:04 | upcoming | Analys |
| 4 | Bergsåker | 2140 m | Auto | 13:26 | upcoming | Analys |
| 5 | Turffontein | 1000 m | – | 13:50 | upcoming | Analys |
| 6 | Turffontein | 1600 m | – | 14:30 | upcoming | Analys |
| 7 | Turffontein | 1900 m | – | 15:05 | upcoming | Analys |
| 8 | Turffontein | 2000 m | – | 15:35 | upcoming | Analys |
| 9 | Orkla | 1720 m | Volt | 19:00 | upcoming | Analys |
| 10 | Orkla | 2300 m | Volt | 19:20 | upcoming | Analys |
| 11 | Orkla | 2300 m | Auto | 19:40 | upcoming | Analys |
| 12 | Orkla | 1720 m | Volt | 20:00 | upcoming | Analys |
| 13 | Jägersro | 2140 m | Volt | 20:14 | upcoming | Analys |
| 14 | Jägersro | 2140 m | Volt | 20:36 | upcoming | Analys |
| 15 | Jägersro | 2140 m | Auto | 20:56 | upcoming | Analys |
| 16 | Jägersro | 1640 m | Auto | 21:15 | upcoming | Analys |
Budget: 500 kr
Spikar:
Avd 1 – 3. Galleon · Avd 2 – 9. Glory Forever · Avd 16 – 9. Victoria L.L..
Gardering:
Avd 3 – 11, 12 · Avd 4 – 4, 5, 2, 12 · Avd 13 – 2, 3 · Avd 14 – 1, 6, 9 · Avd 15 – 4, 7, 5, 1, 8.
| Avd | Bana | Distans | Start | Starttid | Status | |
|---|---|---|---|---|---|---|
| 1 | Bergsåker | 2140 m | Auto | 14:07 | upcoming | Analys |
| 2 | Bergsåker | 2140 m | Volt | 14:27 | upcoming | Analys |
| 3 | Bergsåker | 2140 m | Volt | 14:46 | upcoming | Analys |
| 4 | Jägersro | 2140 m | Auto | 20:56 | upcoming | Analys |
| 5 | Jägersro | 1640 m | Auto | 21:15 | upcoming | Analys |
| 6 | Jägersro | 2640 m | Volt | 21:33 | upcoming | Analys |
Budget: 500 kr
Spikar:
Avd 2 – 4. Glow Kronos · Avd 5 – 9. Victoria L.L..
Gardering:
Avd 1 – 8, 2, 5 · Avd 3 – 3, 7 · Avd 4 – 4, 7, 5, 1 · Avd 6 – 4, 3.